Improving the Competitiveness of Industrial Ventilation, Air Conditioning and Refrigeration Cluster Project
I. UR-GE Project (COMPLETED)
Project Start Date: 07.11.2011
Project End Date: 07.11.2014
Project Duration: 3 years
About the Project
The project, carried out under the coordination of ESSİAD with the participation of 56 companies, aimed to enhance the international competitiveness of firms and to achieve sustainable and profitable export growth in the medium and long term.
The background of this project is based on the Development of the Clustering Strategy for the İzmir Industrial Ventilation, Air Conditioning and Refrigeration Equipment Roadmap Project, which was conducted by the İzmir Development Agency in 2009. Within the scope of this study, the Industrial Ventilation, Air Conditioning and Refrigeration Equipment sector was identified as one of the most advanced sectors in İzmir in terms of export volume, production capacity, and clustering potential.
Through field studies and needs analysis conducted for participating companies, a sectoral roadmap was developed.
Based on the training, consultancy, and needs analysis activities carried out within the scope of the project, the following needs were identified:
-
Training and consultancy programs aimed at improving production, marketing, e-commerce, and strategic competencies
-
Organization of Procurement and Overseas Marketing Programs
Project Objectives
-
Preparation of the EHİS cluster roadmap
-
Increasing the export market share of the cluster
-
Establishing international cooperation opportunities
-
Organizing procurement and trade delegations
-
Conducting joint overseas promotion activities
Project Participants
| No | Company Name |
| 1 | A Klima San. ve Tic. Ltd. Şti. |
| 2 | Ahmet Yar A.Ş. |
| 3 | Akdeniz Soğutma Ltd. Şti. |
| 4 | Aksal Isıtma Soğ. Hav. Ekip. İmalat ve Paz. San. Tic. Ltd. Şti. |
| 5 | Arsi Soğutma San. ve Tic.Ltd.Şti. |
| 6 | Barlas Soğutma San. ve Tic. A.Ş. |
| 7 | Başarır Soğutma San. Tic. Ltd. Şti. |
| 8 | Cantek Soğutma Mak. San. ve Tic. Ltd. Şti. |
| 9 | Delta Klima Teknolojileri San. ve Tic. Ltd. Şti. |
| 10 | Dinamik Isı ve Mak. San. Tic. Dağ. ve Paz. Ltd. Şti. |
| 11 | Dinamik İzolasyon Mak. İnş. Tic. Ltd. Şti. |
| 12 | Dk Mühendislik Klima İnş. San. Tic. Ltd. Şti. |
| 13 | Doğu Isıtma Soğutma Sis. San. ve Tic. Ltd. Şti. |
| 14 | Egefer Isı Sis. San. Tic. Ltd. Şti. |
| 15 | Ema Enerji Endüstri Mak. İnş. San. ve Tic. Ltd. Şti. |
| 16 | Emsaş Elk. Malz. San. Tic. A.Ş. |
| 17 | Eneko Havalandırma ve Isı Eko. Sis. Tek. Mak. San. ve Tic .A.Ş. |
| 18 | Ercan Teknik Isıtma Soğutma Klima Oto. Kontrol Malz. Tic. San. Ltd. Şti. |
| 19 | Ergül Teknik Soğutma ve Muht. San. İhr. İth. Ltd. Şti. |
| 20 | Espor Ege San. Enerji İnş. Tesisat. San. ve Tic .A.Ş. |
| 21 | Formtek Oto. Isıtma ve Soğutma Sist. San. ve Tic. Ltd. Şti. |
| 22 | Gürçelik Endüstriyel Mutfak ve Day. Tük. Mal. Ltd. Şti. |
| 23 | Hömak Soğutma Kabinleri San. ve Tic. Ltd. Şti. |
| 24 | İm Makine – Müjdat Şahan |
| 25 | İmas Klima Soğutma San. Tic. ve Mümessillik A.Ş. |
| 26 | İmbat Soğutma Isıtma Mak. San. ve Tic. Ltd. Şti. |
| 27 | İmeksan İzmir Menfez Klima San. Tic. Ltd. Şti. |
| 28 | İzler Teknik Isıtma Soğutma Sis. Elek. Tes. San. ve Tic. Ltd. Şti. |
| 29 | Karataş Soğutma San. Tic. Ltd. Şti. |
| 30 | Klas Isıtma Soğutma Klima San Tic. Ltd. Şti. |
| 31 | Kliterm Müh. Klima Sis. Tes. İnş. Turizm San. ve Tic. Ltd. Şti. |
| 32 | Mekanik Tesisat Taah. Endüstri San. ve Tic. A.Ş. |
| 33 | Messan Soğutma San. ve Tic. Ltd. Şti |
| 34 | Nursaç Havalandırma ve Saç İşleri San. Tic. Ltd. Şti. |
| 35 | Ozan Endüstriyel Soğutma Malz. Yedek Parça San. Tic. Ltd. Şti. |
| 36 | Öz-Ge Mühendislik Isıtma Soğutma Sistemleri Teknik Malzeme İnş. San. ve Tic. Ltd. Şti. |
| 37 | Pnöso Pnömatik ve Soğutma San. Ltd. Şti. |
| 38 | Ref Isı San. ve Tic. Ltd. Şti. |
| 39 | Salvo İç ve Dış Tic. Ltd. Şti. |
| 40 | Safran Oto Klima San. İç ve Dış Tic. Ltd. Şti. |
| 41 | Savaşlar Tesisat Taah. ve Tic. Ltd. Şti. |
| 42 | Sevel Dondurma Mak. San. ve Tic. Ltd. Şti. |
| 43 | Şehitoğlu Isıtma Soğutma Arıtma San. Tic. Ltd. Şti. |
| 44 | Tekan Teknik Isıt. Soğ. Mak. Doğalgaz Cih. San. ve Tic. Ltd. Şti. |
| 45 | Terkan Isı San. ve Tic. Ltd. Şti. |
| 46 | Termodinamik Mak. San. ve Tic. A.Ş. |
| 47 | Termomak Enerji Sis. İnş. San. Tic. Ltd. Şti. |
| 48 | Termosan Sanayi Ltd. Şti. |
| 49 | Türkoğlu Mak. San. Tic. Ltd. Şti. |
| 50 | Türkser Isıtma Soğutma Dğl. Gz. İnş. Mlz. San. Tic. Şti. |
| 51 | Uzay Mekanik Tes. Hav. Sis. Müh. Taah. San. ve Tic. Ltd. Şti. |
| 52 | Venco Havalandırma A.Ş. |
| 53 | Verda Soğutma Ltd.Şti. |
| 54 | Yağmur Teknik Kalorifer Pompa ve Doğalgaz San. ve Tic. Ltd. Şti. |
| 55 | Yarso Soğutma San. Tic. Ltd.Şti |
| 56 | Yılmazer Soğutma San. Tic. Ltd. Şti. |
- Within the scope of Export Coaching Consultancy, company-specific studies were carried out for each participating firm over a period of 12 months. In addition, Management Model Consultancy services were obtained.
- Two Overseas Trade Delegation organizations were carried out to Azerbaijan and Kenya (Nairobi). Following the Azerbaijan Overseas Trade Delegation, two companies started exporting. The Kenya Overseas Trade Delegation achieved significant success, with the participation of 50 companies and 338 business meetings, resulting in three companies starting export activities.
- Furthermore, within the scope of the Overseas Procurement Mission Organization, 42 B2B meetings were held with invited companies from Qatar, Georgia, Saudi Arabia, and Kenya.



ESSİAD was awarded the Bronze Quality Label by the European Secretariat for Cluster Analysis (ESCA) following a cluster benchmarking exercise conducted by the European Union.